Transparency report
Since 2021: 7 third-party data requests received · 0 user data provided. RAM-only servers mean there is simply nothing to hand over.
Data requests
| Year | Requests | User data provided |
|---|---|---|
| 2021–2022 | 0 | 0 |
| 2023 | 1 | 0 |
| 2024 | 2 | 0 |
| 2025 | 3 | 0 |
| 2026 YTD | 1 | 0 |
Annual uptime
| Year | Uptime |
|---|---|
| 2022 | 99.94% |
| 2023 | 99.97% |
| 2024 | 99.99% |
| 2025 | 99.98% |
| 2026 YTD | 99.99% |
Methodology, incident timeline and request details: see the full Chinese report. No-logs audit: independent third party, October 2024.